Tabbies in English

Tabi are Japanese traditional socks, generally in plain white, with a separation for the big toe to wear traditional thonged footwear. To give them a fun twist, I have used vivid colors and added stripes.
Enjoy making your modern tabi with Tabbies 🙂

Share: #tabbiessocks

Mobile version available.

4,60 4,90 

Description

SIZES: 1 (2, 3, 4)[5, 6, 7]
to fit foot length 22.5 (23.5, 24.5, 25.5)[26.5, 27.5, 28.5] cm / 8⅞ (9¼, 9⅝, 10)[10½, 10⅞, 11¼]”
in shoe size, approx. EU 35 (37, 39, 41)[43, 44-45, 46] / US female 5.5 (7, 8.5, 9 or male 8.5)[9.5, 10.5, 11.5]
finished sock circumference: 18.8 (19.4, 20, 21.3)[21.8, 22.5, 23] cm / 7⅜ (7⅝, 7⅞, 8⅜)[8⅝, 8⅞, 9⅛]”
finished length: 21 (22, 23, 24)[25, 26, 27] cm / 8⅜ (8¾, 9, 9⅜)[9⅞, 10¼, 10⅝]”
Finished socks should be 3 cm / 1¼” narrower and 1.5 cm / ½” shorter than your feet.

YARN
Malabrigo SOCK (100% superwash merino, 402 m / 440 yds = 100 g) or (light) fingering weight sock yarn
Longer version – shown on right foot (mirrored socks require half of total yardage for each color)
– MC (Terra Cotta): 120 (135, 140, 155)[170, 180, 195] m / 131 (148, 153, 170)[186, 197, 213] yds
– CC (Tiziano Red): 50 (55, 60, 65)[70, 75, 80] m / 55 (60, 66, 71)[77, 82, 87] yds
– Total yardage: 170 (190, 200, 220)[240, 255, 275] m / 186 (208, 219, 241)[262, 279, 301] yds
No-show version (Ochre): 140 (155, 160, 180)[205, 210, 230] m / 153 (170, 175, 197)[219, 230, 251] yds
Kutsushita version in Solis (blue green) in size 1 with 11 cm / 4¼” leg needed 46 g = 184 m / 201 yds.

GAUGE
10 cm in Stockinette stitch, blocked
Sizes 1, 3, 4 & 6: 32 sts and 46 rows/rnds with 2.5 mm / US 1.5 needles
Sizes 2, 5 & 7: 33 sts and 48 rows/rnds with 2.25 mm / US 1 needles
The gauge should be measured with a metric ruler.

DIFFICULTY
intermeiate to expert – knitting in the round, short rows

Additional information

Versions

Print, Print + mobile